| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
General Statistics |
|
| Date & Time This Report was Generated | Saturday August 07, 1999 - 04:55:14 |
| Timeframe | 07/09/99 00:00:00 - 08/07/99 23:59:59 |
| Number of Hits for Home Page | N/A |
| Number of Successful Hits for Entire Site | 685,740 |
| Number of Page Views (Impressions) | 513,371 |
| Number of User Sessions | 8,945 |
| User Sessions from Sweden | 41.52% |
| International User Sessions | 43.8% |
| User Sessions of Unknown Origin | 14.67% |
| Average Number of Hits Per Day | 22,858 |
| Average Number of Page Views Per Day | 17,112 |
| Average Number of User Sessions Per Day | 298 |
| Average User Session Length | 00:07:58 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
| Top Users |
This section identifies the IP address and/or domain name and their relative activity level on the site. WebTrends cannot differentiate between different users using the same IP address.
Top Users |
||||
User |
Hits |
% of Total Hits |
User Sessions |
|
| 1 | utfc2.utfors.se | 10,303 | 1.5% | 100 |
| 2 | student02.mh.luth.se | 8,410 | 1.22% | 1 |
| 3 | 194.198.109.188 | 7,495 | 1.09% | 6 |
| 4 | 194.218.76.226 | 5,208 | 0.75% | 6 |
| 5 | cproxy1.telia.net | 4,269 | 0.62% | 205 |
| 6 | gate.alvsborg.se | 4,263 | 0.62% | 11 |
| 7 | cproxy2.telia.net | 4,004 | 0.58% | 204 |
| 8 | styx.wordwork.se | 3,725 | 0.54% | 20 |
| 9 | d3o932.telia.com | 3,694 | 0.53% | 41 |
| 10 | cproxy3.telia.net | 3,577 | 0.52% | 200 |
| Subtotal for Users Above | 54,948 | 8.01% | 794 | |
| Total | 685,740 | 100% | 8,945 | |
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
![]() |
Most Active Countries |
||
Countries |
User Sessions |
|
| 1 | Sweden | 3,714 |
| 2 | United States | 3,236 |
| 3 | Norway | 325 |
| 4 | Denmark | 175 |
| 5 | Finland | 59 |
| 6 | Germany | 39 |
| 7 | UK | 19 |
| 8 | Netherlands | 13 |
| 9 | Saudi Arabia | 8 |
| 10 | Belgium | 6 |
| 11 | Switzerland | 5 |
| 12 | Hungary | 3 |
| 13 | Ireland | 3 |
| 14 | Japan | 3 |
| 15 | Italy | 3 |
| Total | 7,611 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
Summary of Activity for Report Period |
|
| Average Number of Users per day on Weekdays | 349 |
| Average Number of Hits per day on Weekdays | 27,933 |
| Average Number of Users for the entire Weekend | 322 |
| Average Number of Hits for the entire Weekend | 19,825 |
| Most Active Day of the Week | Fri |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | July 22, 1999 |
| Number of Hits on Most Active Day | 35,171 |
| Least Active Day Ever | August 07, 1999 |
| Number of Hits on Least Active Day | 541 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
Activity Level by Day of the Week |
||||
Day |
Hits |
% of Total Hits |
User Sessions |
|
| 1 | Sun | 56,185 | 8.19% | 898 |
| 2 | Mon | 104,471 | 15.23% | 1,375 |
| 3 | Tue | 114,342 | 16.67% | 1,425 |
| 4 | Wed | 113,250 | 16.51% | 1,470 |
| 5 | Thu | 123,881 | 18.06% | 1,454 |
| 6 | Fri | 130,669 | 19.05% | 1,609 |
| 7 | Sat | 42,942 | 6.26% | 714 |
| Total Weekdays | 586,613 | 85.54% | 7,333 | |
| Total Weekend | 99,127 | 14.45% | 1,612 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
Activity Level by Hour of the Day |
|
| Most Active Hour of the Day | 15:00-15:59 |
| Least Active Hour of the Day | 04:00-04:59 |
Activity Level by Hours Details |
|||
Hour |
# of Hits |
% of Total Hits |
# of User Sessions |
| 00:00-00:59 | 17,022 | 2.48% | 246 |
| 01:00-01:59 | 8,911 | 1.29% | 134 |
| 02:00-02:59 | 5,352 | 0.78% | 94 |
| 03:00-03:59 | 3,343 | 0.48% | 62 |
| 04:00-04:59 | 1,495 | 0.21% | 50 |
| 05:00-05:59 | 1,955 | 0.28% | 42 |
| 06:00-06:59 | 2,832 | 0.41% | 53 |
| 07:00-07:59 | 11,212 | 1.63% | 156 |
| 08:00-08:59 | 29,303 | 4.27% | 372 |
| 09:00-09:59 | 38,097 | 5.55% | 482 |
| 10:00-10:59 | 49,979 | 7.28% | 604 |
| 11:00-11:59 | 51,601 | 7.52% | 625 |
| 12:00-12:59 | 46,152 | 6.73% | 584 |
| 13:00-13:59 | 54,725 | 7.98% | 672 |
| 14:00-14:59 | 53,756 | 7.83% | 624 |
| 15:00-15:59 | 58,277 | 8.49% | 710 |
| 16:00-16:59 | 39,312 | 5.73% | 453 |
| 17:00-17:59 | 27,097 | 3.95% | 356 |
| 18:00-18:59 | 26,529 | 3.86% | 400 |
| 19:00-19:59 | 28,825 | 4.2% | 408 |
| 20:00-20:59 | 29,130 | 4.24% | 420 |
| 21:00-21:59 | 34,394 | 5.01% | 490 |
| 22:00-22:59 | 34,544 | 5.03% | 498 |
| 23:00-23:59 | 31,897 | 4.65% | 410 |
| Total Users during Work Hours (8:00am-5:00pm) | 421,202 | 61.42% | 5,126 |
| Total Users during After Hours (5:01pm-7:59am) | 264,538 | 38.57% | 3,819 |
| Glossary |
Following are definitions for terms used in this report and throughout the World-Wide Web in general. These terms are also common to the WebTrends analysis tool.
Glossary |
|
| Ad | A graphic or a banner on a web page that when clicked on, takes the visitor to another site. |
| Ad Clicks | A click on an advertisement on a web site which takes a user to another site, it is referred to as an ad click. |
| Ad Views | A web page that presents an ad. Once the visitor has viewed an ad, he/she can click on it (see Ad Click). There may be more than one ad on an ad view. |
| Authentication | Technique by which access to Internet or Intranet resources requires the user to identify himself or herself by entering a username and password. |
| Bandwidth | Measure (in kilobytes of data transferred) of the traffic on the site. |
| Browser | A program used to locate and view HTML documents (Netscape, Mosaic, Microsoft Explorer, for example.) |
| Click through rate | Percentage of users who click on a viewed advertisement. This is a good indication of the effectiveness of this ad. |
| Client | The browser (see above) used by a visitor to a Web site. |
| Client Errors | An error occurring due to an invalid request by the visitor's browser. Client errors are in the 400-range. See "Return Code" definition. |
| Company Database | The database installed and used by WebTrends to look up the company name, city, state and country corresponding to a specific domain name. |
| Cookies | Persistent Client-State HTTP Cookies are files containing information about visitors to a web site (e.g., user name and preferences). This information is provided by the user during the first visit to a Web server. The server records this information in a text file and stores this file on the visitor's hard drive. When the visitor accesses the same web site again, the server looks for the cookie and configures itself based on the information provided. |
| Domain Name | The text name corresponding to the numeric IP address of a computer on the Internet (i.e., www.webtrends.com). |
| Domain Name Lookup | The process of converting a numeric IP address into a text name (for example, 204.245.240.194 is converted to www.webtrends.com). |
| Filters | A means of narrowing the scope of a report or view by specifying ranges or types of data to include in or exclude. |
| Forms | An HTML page which passes variables back to the server. These pages are used to gather information from users. Also referred to as scripts. |
| FTP | File Transfer Protocol is a standard method of sending files between computers over the Internet. |
| GIF | Graphics Interchange Format is an image file format commonly used in HTML documents. |
| Hit | An action on the Web site, such as when a user views a page or downloads a file. |
| Home Page | The main page of a Web site. The home page provides visitors with an overview and links to the rest of the site. It often contains or links to a Table of contents for the site. |
| Home Page URL | The local path or Internet URL to the default page of the Web site for which WebTrends reports will be generated. |
| HTML | Hyper Text Markup Language is used to write documents for the World Wide Web to specify hypertext links between related objects and documents. |
| HTTP | Hyper Text Transfer Protocol is a standard method of transferring data between a Web server and a Web browser. |
| IP Address | Internet Protocol address identifying a computer connected to the Internet. |
| Log File | A file created by a web or proxy server which contains all of the access information regarding the activity on that server. |
| Page Views | Also called Page Impressions. Hit to HTML pages only (access to non-HTML documents are not counted). |
| Platform | The operating system (i.e. Windows 95, Windows NT, etc.) used by a visitor to the site. |
| Protocol | An established method of exchanging data over the Internet. |
| Referrer | URL of an HTML page that refers to the site. |
| Return Code | The return status of the request which
specifies whether the transfer was successful and why.
|
| Server | A computer that hosts information available to anyone accessing the Internet. |
| Server Error | An error occurring at the server. Web server errors have codes in the 500 range. |
| Spiders | An automated program which searches the internet. |
| Suffix (Domain Name) | The three digit suffix of a domain can be
used to identify the type of organization.
|
| User Agent | Fields in an extended Web server log file identifying the browser and platform used by a visitor. |
| URL | Uniform Resource Locator is a means of identifying an exact location on the Internet. For example, http://www.webtrends.com/html/info/default.htm is the URL which defines the use of HTTP to access the Web page Default.htm in the /html/info/ directory on the WebTrends Corporation Web site). As the previous example shows, a URL is comprised of four parts: Protocol Type (HTTP), Machine Name (webtrends.com), Directory Path (/html/info/), and File Name (default.htm). |
| User Session | A session of activity (all hits) for one user of a web site. A unique user is determined by the IP address or cookie. By default, a user session is terminated when a user is inactive for more than 30 minutes. This duration can be changed from General panel in the Options, Web Log Analysis dialog. Synonym: Visit. |
| View,Page | Each request for a particular web page which displays an ad. Also referred to as an impression. |
| Visit | Commonly called User Session. All activity for one user of a web site. By default, a user session is terminated when a user is inactive for more than 30 minutes. |
![[WebTrends Corporation]](Ymexlog2.gif)
This report was generated by WebTrends.